Index of /Material/S-Profil/4th grade immersion/theory/pictures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]read_me.htm 2026-08-25 16:49 273  
[   ]Body resistance.pdf 2026-08-25 16:49 15K 
[   ]Oil drop experiment.pdf2026-08-25 16:49 27K 
[   ]Bimetal dial thermom..>2026-08-25 16:49 27K 
[   ]Evaporation and Boil..>2026-08-25 16:49 65K 
[   ]Thermal expansion.pdf 2026-08-25 16:49 76K 
[   ]Doorbell.pdf 2026-08-25 16:49 85K 
[   ]Coal fired power pla..>2026-08-25 16:49 106K 
[   ]GFCI.pdf 2026-08-25 16:49 106K 
[   ]Overload.pdf 2026-08-25 16:49 122K 
[   ]Fuse or circuit brea..>2026-08-25 16:49 129K 
[   ]Ground source heat p..>2026-08-25 16:49 151K 
[   ]heat pump.pdf 2026-08-25 16:49 159K 
[   ]Air conditioner.pdf 2026-08-25 16:49 227K 
[   ]Reference frames.pdf 2026-08-25 16:49 260K 
[   ]Ground wire.pdf 2026-08-25 16:49 262K 
[   ]Relay.pdf 2026-08-25 16:49 305K 
[   ]A model of the atom.pdf2026-08-25 16:49 328K 
[   ]Electric field of 2 ..>2026-08-25 16:49 331K 
[   ]Thundercloud.pdf 2026-08-25 16:49 349K 
[   ]Goesgen2.pdf 2026-08-25 16:49 390K 
[   ]Geothermal power pla..>2026-08-25 16:49 532K 
[   ]Objects in the elect..>2026-08-25 16:49 619K 
[   ]Coal fired power pla..>2026-08-25 16:49 752K 
[   ]Goesgen1.pdf 2026-08-25 16:49 777K 
[   ]Nuclear power plant.pdf2026-08-25 16:49 3.6M